| . | ||||||||||
| . | Computers | Accessories | General Services | Mega-Stores | Software | |||||
| . | Computer Games | Hardware | Repairs / Upgrades | Training | ||||||
| . | Virus Information | |||||||||
| . |
| . | ||||||||||
| . | Internet:- | Domain Registration | Internet Training | Web building tools | Website Hosting | |||||
| . | E-Commerce | Search Engines | Website Design | |||||||
| . |
| . | ||||||||||
| . | Other | Audio Visual | Cell Phones | Photography | Telephone System | |||||
| . |
| . | More technology:- |
|
||||
| . | . | Associations | ||||
| . | ![]() |
National | Information Technology Association | |||
| . | ||||||
| . | Digital Form Processing | |||||
| . | National | QuickForm | ||||
| . | . | |||||
| . | ![]() |
Gadget Shops | ||||
| . | Online | Kalahari.com | ||||
| . | Flygadgethouse | |||||
| . | iPod Shops | |||||
| . | . | Cape Town | iGear | |||
| . | ![]() |
|||||
| . | Micro controllers | |||||
| . | Cape Town | Future Technologies | ||||
| . | ||||||
| . | . | QR Resources | ||||
| . |
|
Online | QR Stuff | |||
| . | ||||||
| . | Sketchbooks | |||||
| . | Johannesburg | Sketchbook Solutions | ||||
| . | . | |||||
| . | ![]() |
Technology Consultants | ||||
| . | Durban | TechSolution | ||||
| . | ||||||
| . | Technology News | |||||
| . | . | Online | ITWeb | |||
| . | ![]() |
|||||
| . | Technology Products | |||||
| . | Cape Town | Even Flow | ||||
| . | ||||||
| . | . | Technology Shops | ||||
| . | ![]() |
Online | Kalahari.com | |||
| . | Techno Vision | |||||
| . | BusTronics - Online | |||||
| . | Johannesburg | Esquire Technologies | ||||
| . | . | |||||
| . |
|
Pretoria | Boxfresh Technologies | |||
| . | ||||||
| . | Wireless Solutions | |||||
| . | Johannesburg | ConvergEX Technologies | ||||
| . | . |
| . |