| . | Also see.. |
|
|
|
. | Also recommended:- | ||||||||||||
| . | Local
Social Welfare |
. | Employment | |||||||||||||||
| . | . | Find A Student | ||||||||||||||||
| . | . | |||||||||||||||||
| . | Travel | . | Insurance - Car & House | |||||||||||||||
| . | Services | . | Dial Direct | |||||||||||||||
| . | Business | . | Insurance - Medical | |||||||||||||||
| . | Lifestyles | . | Liberty Life | |||||||||||||||
| . | Technology | . | Investment Consultants | |||||||||||||||
| . | Entertainment | . | Liberty Life | |||||||||||||||
| . | Home & Garden | . | ||||||||||||||||
| . | Info & Reference | . |
| . | Social Awareness:- |
|
|||||
| . | . | Associations | |||||
| . | ![]() |
National | South African Institute of Race Relations | ||||
| . | |||||||
| . | Addiction Treatment | ||||||
| . | Durban | Assisted Recovery Centre of Africa | |||||
| . | . | ||||||
| . | ![]() |
Adoption Counselling | |||||
| . | National | Adoption South Africa | |||||
| . | |||||||
| . | Alcoholics' Assistance | ||||||
| . | . | National | Al-Anon | ||||
| . | ![]() |
||||||
| . | Animal Rights Portals | ||||||
| . | National | Sentience | |||||
| . | |||||||
| . | . | Animal Welfare | |||||
| . | ![]() |
International | People for the Ethical Treatment of Animals | ||||
| . | |||||||
| . | National | National Council of SPCAs | |||||
| . | Barking Mad | ||||||
| . | . | Cape Town | S P C A | ||||
| . | ![]() |
||||||
| . | Durban | S P C A | |||||
| . | |||||||
| . | Port Elizabeth | Animal Welfare Port Elizabeth | |||||
| . | . | ||||||
| . | ![]() |
Pretoria | Animal Ambulance | ||||
| . | |||||||
| . | Charitable Organisations | ||||||
| . | National | Ufosa Foundation | |||||
| . | . | ||||||
| . | ![]() |
Charity Wristbands | |||||
| . | National | Wristbands4me | |||||
| . | |||||||
| . | Child Abuse | ||||||
| . | . | National | Child Abuse Action Group | ||||
| . | ![]() |
Child Line - 0800 123 321 | |||||
| . | Cotlands | ||||||
| . | Prevention of Child Abuse and Neglect | ||||||
| . | RAPCAN | ||||||
| . | . | Volunteer Child Network | |||||
| . | ![]() |
Child Welfare | |||||
| . | National | National Program of Action for Children | |||||
| . | |||||||
| . | Children’s Care Centres | ||||||
| . | . | Johannesburg | Oliver’s House | ||||
| . | ![]() |
||||||
| . | Children's Charities | ||||||
| . | National | Nelson Mandela Children's Fund | |||||
| . | Reach For A Dream | ||||||
| . | . | Children's Homes | |||||
| . | ![]() |
Pretoria | Jakaranda Children's Home | ||||
| . | |||||||
| . | Children's Shelters | ||||||
| . | National | Cotlands | |||||
| . | . | ||||||
| . | ![]() |
Community Networking | |||||
| . | National | South African New Economics Network | |||||
| . | |||||||
| . | Counselling Services | ||||||
| . | . | Online | Counsellingsolution.com | ||||
| . | ![]() |
||||||
| . | Crime Prevention | ||||||
| . | National | National Institute of Crime Prevention..... | |||||
| . | |||||||
| . | . | Crisis Counselling | |||||
| . | ![]() |
National | LifeLine - 0861 322 322 | ||||
| . | LifeOnline | ||||||
| . | Choose Life | ||||||
| . | Disability Assistance | ||||||
| . | . | National | IDisability information & care | ||||
| . | ![]() |
||||||
| . | Johannesburg | Barrier Breakers | |||||
| . | |||||||
| . | Family Planning | ||||||
| . | . | National | Population | ||||
| . | ![]() |
||||||
| . | Malnutrition Aid | ||||||
| . | National | Food 4 Africa | |||||
| . | |||||||
| . | . | Medical Assistance | |||||
| . | ![]() |
National | Red Cross | ||||
| . | |||||||
| . | Missing Children | ||||||
| . | National | The Pink Ladies | |||||
| . | . | ||||||
| . | ![]() |
Needy Causes | |||||
| . | National | For the Cause | |||||
| . | |||||||
| . | Petitions | ||||||
| . | . | Online | Petitions Online | ||||
| . | ![]() |
||||||
| . | Poverty Eradication | ||||||
| . | National | Southern African Regional Poverty Network | |||||
| . | The South African National NGO Coalition | ||||||
| . | . | Rape Counselling | |||||
| . | ![]() |
National | Rape Crisis Centre - 0800 012 322 | ||||
| . | |||||||
| . | Nelspruit | Greater Nelspruit Rape Intervention Programme | |||||
| . | |||||||
| . | . | Rehabilitation Centres | |||||
| . | ![]() |
Pretoria | Stabilis | ||||
| . | |||||||
| . | Senior Services | ||||||
| . | National | Senior Services | |||||
| . | . | ||||||
| . | ![]() |
Spiritual Counselling | |||||
| . | Online | e-counselling | |||||
| . | |||||||
| . | Water Sanitation | ||||||
| . | . | National | The Mvula Trust | ||||
| . | ![]() |
||||||
| . | Welfare Directories | ||||||
| . | National | Ananzi Community Directory | |||||
| . | Ananzi Welfare Organisations | ||||||
| . | . | Women Abuse | |||||
| . | ![]() |
National | National Women Abuse - 0800 150 150 | ||||
| . | People Opposing Women Abuse - POWA | ||||||
| . | |||||||
| . | |||||||
| . | . |
| . |