. | Also see.. |
|
|
|
. | Also recommended:- | ||||||||||||
. | Travel | . | ||||||||||||||||
. | Industry | . | ||||||||||||||||
. | Services | . | ||||||||||||||||
. | Business | . | ||||||||||||||||
. | Lifestyles | . | ||||||||||||||||
. | Technology | . | ||||||||||||||||
. | Entertainment | . | ||||||||||||||||
. | Home & Garden | . | ||||||||||||||||
. | Info & Reference | . | ||||||||||||||||
. | Society & Culture | . | ||||||||||||||||
. | Leisure & Recreation | . |
. | Social Awareness:- | |||||
. |
![]() |
Associations | ||||
. | National | South African Institute of Race Relations | ||||
. | ||||||
. | Abandoned Child Care | |||||
. | National | SOS Children's Villages | ||||
. | ||||||
. | Addiction Clinics | |||||
. | Cape Town | Harmony Group | ||||
. | Recovery Direct | |||||
. | Durban | Assisted Recovery Centre of Africa | ||||
. | ||||||
. | Johannesburg | Tranquility Drug and Alcohol Rehabilitation Clinic | ||||
. | ||||||
. | Pretoria | House Regeneration | ||||
. | ||||||
. | Wellington | Drug Rehab SA | ||||
. | ||||||
. | Adoption Counselling | |||||
. | National | Adoption South Africa | ||||
. | ||||||
. | Alcoholics' Assistance | |||||
. | National | Al-Anon | ||||
. | ||||||
. | Animal Rights Portals | |||||
. | National | Sentience | ||||
. | ||||||
. | Animal Sanctuaries | |||||
. | Hartbeesport Dam | |||||
. | Monkeys | Bush Babies | ||||
. | ||||||
. | Animal Welfare | |||||
. | International | People for the Ethical Treatment of Animals | ||||
. | ||||||
. | National | National Council of SPCAs | ||||
. | Barking Mad | |||||
. | Cape Town | S P C A | ||||
. | ![]() |
|||||
. | Durban | S P C A | ||||
. | ||||||
. | Port Elizabeth | Animal Welfare Port Elizabeth | ||||
. | . | |||||
. |
![]() |
Pretoria | Animal Ambulance | |||
. | ||||||
. | Richards Bay | Richards Bay SPCA | ||||
. | ||||||
. | . | Charitable Organisations | ||||
. |
![]() |
National | Ufosa Foundation | |||
. | ||||||
. | Child Abuse | |||||
. | National | Child Line - 0800 123 321 | ||||
. | . | RAPCAN | ||||
. |
![]() |
Volunteer Child Network | ||||
. | Child Welfare | |||||
. | National | Child Welfare SA | ||||
. | ||||||
. | . | Bloemfontein | Child Welfare Bloemfontein & Childline Free State | |||
. |
![]() |
|||||
. | Children’s Care Centres | |||||
. | Johannesburg | Oliver’s House | ||||
. | ||||||
. | . | Children's Charities | ||||
. |
![]() |
National | Nelson Mandela Children's Fund | |||
. | Reach For A Dream | |||||
. | Children's Homes | |||||
. | Pretoria | Jakaranda Children's Home | ||||
. | ||||||
. | ![]() |
Children's Shelters | ||||
. | National | SOS Children's Villages | ||||
. | ||||||
. | Community Networking | |||||
. | . | National | South African New Economics Network | |||
. |
![]() |
|||||
. | Counseling Services | |||||
. | Hermanus | BandAid Strip Ministry | ||||
. | ||||||
. | . | Port Elizabeth | Families South Africa | |||
. |
![]() |
|||||
. | Crime Prevention | |||||
. | National | National Institute of Crime Prevention..... | ||||
. | ||||||
. | . | Crisis Counselling | ||||
. |
![]() |
National | LifeLine - 0861 322 322 | |||
. | ||||||
. | Disability Assistance | |||||
. | Johannesburg | Association for the Physically Disabled | ||||
. | . | Barrier Breakers | ||||
. |
![]() |
Family Planning | ||||
. | National | Dept of Social Development & Population | ||||
. | ||||||
. | Fund Raisers | |||||
. | . | Port Elizabeth | Charity Chics SA | |||
. |
![]() |
|||||
. | Human Trafficking | |||||
. | National | Transito | ||||
. | ||||||
. | Malnutrition Aid | |||||
. | ![]() |
National | Food 4 Africa | |||
. | ||||||
. | Marriage Counselling | |||||
. | Pretoria | Life Counsel | ||||
. | . | |||||
. |
![]() |
Missing Children | ||||
. | National | The Pink Ladies | ||||
. | ||||||
. | Needy Causes | |||||
. | . | National | For the Cause | |||
. |
![]() |
|||||
. | Poverty Eradication | |||||
. | National | Southern African Regional Poverty Network | ||||
. | The South African National NGO Coalition | |||||
. | . | Rape Counselling | ||||
. |
![]() |
National | Rape Crisis Centre - 0800 012 322 | |||
. | ||||||
. | Rehabilitation Centres | |||||
. | National | Addiction Rehab Centers | ||||
. | . | We Do Recover | ||||
. |
![]() |
Plettenberg Bay | Oasis Counselling Centre | |||
. | ||||||
. | Pretoria | Stabilis | ||||
. | ||||||
. | . | Sea Rescue | ||||
. |
![]() |
National | National Sea Rescue Institute | |||
. | ||||||
. | Senior Services | |||||
. | National | Senior Services | ||||
. | ||||||
. | ![]() |
Slum Dwellers | ||||
. | National | South African Slum Dwellers International Alliance | ||||
. | ||||||
. | Volunteer Work | |||||
. | . | National | WorkTravelSA.org | |||
. |
![]() |
|||||
. | Water Sanitation | |||||
. | National | The Mvula Trust | ||||
. | ||||||
. | . | Welfare Directories | ||||
. |
![]() |
National | Ananzi Welfare Organisations | |||
. | ||||||
. | Welfare Organisations | |||||
. | Port Elizabeth | ACVV PE Wes | ||||
. | . | |||||
. |
![]() |
Women Abuse | ||||
. | National | National Women Abuse - 0800 150 150 | ||||
. | People Opposing Women Abuse - POWA | |||||
. | ||||||
. | . | |||||
. |
![]() |
|||||
. | ||||||
. | ||||||
. | ||||||
. | . | |||||
. |
![]() |
|||||
. | ||||||
. | ||||||
. | ||||||
. | . |
Social Welfare, Social Awareness, Adoption Counselling, Alcoholics' Assistance, Animal Care, Child Abuse, Child Welfare, Community Networking, Crime Prevention, Crisis Counselling, Disability Assistance, Family Planning, Land affairs, Medical Assistance, Missing Children, Petitions, Poverty Eradication, Pregnancy Control, Rape Counselling, Welfare Directories, Women Abuse, South Africa |