| . | Also see.. |
|
|
|
. | Also recommended:- | |||||||||||
| . | Landscapers | . | Employment | ||||||||||||||
| . | Building Industry | . | Find A Student | ||||||||||||||
| . |
|
. | Forex traders:- | ||||||||||||||
| . | Travel | . | Easy Forex | ||||||||||||||
| . | Industry | . | Insurance - Car & House | ||||||||||||||
| . | Services | . | Dial Direct | ||||||||||||||
| . | Business | . | Loans:- | ||||||||||||||
| . | Lifestyles | . | |||||||||||||||
| . | Technology | . | African Bank | ||||||||||||||
| . | Entertainment | . | |||||||||||||||
| . | Home & Garden | . |
| . | Horticulture / Gardening |
|
|||||
| . | . | Associations | |||||
| . | ![]() |
National | The Botanical Society of South Africa | ||||
| . | South African Bonsai Association | ||||||
| . | S A Flower Growers Association | ||||||
| . | S A Palm Society | ||||||
| . | Stellenbosch Horticultural Society | ||||||
|
Bulb Suppliers | Hadeco | |||||
| Chemicals | |||||||
| . | Johannesburg | Plaaskem | |||||
| . | . | ||||||
| . | ![]() |
Compost Suppliers | |||||
| . | Western Cape | Garden and Organics | |||||
| . | |||||||
| . | Cut Flowers | Grandiflora | |||||
| . | . | ||||||
| . | ![]() |
Equipment - chain saws | |||||
| . | National | Husqvarna | |||||
| . | |||||||
| . | Equipment - mowers | ||||||
| . | . | Durban | Tandem Lawnmowers | ||||
| . | ![]() |
||||||
| . | Pretoria | Lawnmower Clinic | |||||
| . | |||||||
| . | Flower Growers | ||||||
| . | . | Magaliesberg | De Beer Boerdery | ||||
| . |
|
||||||
| . | Mpumalanga | Amablom Flower Growers | |||||
| . | |||||||
| . | Flower Markets | ||||||
| . | . | Nelspruit | Nelspruit Flower Market | ||||
| . | ![]() |
||||||
| . | Food Gardens | Food Gardens Foundation | |||||
| . | |||||||
| . | Garden Centres | ||||||
| . | . | Durban | Riverside Garden Centre | ||||
| . | ![]() |
||||||
| . | Johannesburg | Garden World | |||||
| . | Lifestyle Family Garden Centre | ||||||
| . | Garden Goods | ||||||
| . | . | Gardening Book Stores | |||||
| . | ![]() |
Online | Kalahari.net | ||||
| . | |||||||
| . | Greenhouse Suppliers | ||||||
| . | National | Vegtech 2000 | |||||
| . | . | ||||||
| . |
|
Gauteng | GreenZone | ||||
| . | |||||||
| . | Herb Resources | Bouquet Garni Herbs | |||||
| . | Botanical.com | ||||||
| . | . | Hydroculture Plants | |||||
| . | ![]() |
Johannesburg | PurLec Hydroculture | ||||
| . | |||||||
| . | Hydroponic Gardens | ||||||
| . | Gingindlovu | Hydroponic Concepts | |||||
| . | . | ||||||
| . | ![]() |
Medicinal plant suppliers | |||||
| . | Cape Town | Advanced Phyto Trading | |||||
| . | |||||||
| . | Nurseries | ||||||
| . | . | Bedding plants | |||||
| . | ![]() |
Paarl | Munda Wanga | ||||
| . | |||||||
| . | Bonsai | ||||||
| . | Durban | Roots of Africa | |||||
| . | . | ||||||
| . |
|
Cacti | |||||
| . | Robertson | Sheilam Nursery | |||||
| . | |||||||
| . | General | ||||||
| . | . | Johannesburg | Vrone | ||||
| . | ![]() |
||||||
| . | Mtunzini | Twinstreams | |||||
| . | |||||||
| . | Pretoria | Malanseuns | |||||
| . | . | Plantzone | |||||
| . | ![]() |
Tzaneen | Letaba Nursery | ||||
| . | |||||||
| . | Epiphyllum | ||||||
| . | Johannesburg | Little Falls Epi Nursery | |||||
| . | . | ||||||
| . | ![]() |
Herbs | |||||
| . | Johannesburg | The Little Herb Cottage | |||||
| . | |||||||
| . | Magaliesberg | Margaret Roberts Herbal Centre | |||||
| . | . | ||||||
| . |
|
Stellenbosch | Heiveld Herbs Nursery | ||||
| . | |||||||
| . | Indigenous | ||||||
| . | Johannesburg | Proudly Indigenous Nursery | |||||
| . | . | ||||||
| . | ![]() |
Indoor Plants | |||||
| . | Magaliesberg | Impala Nursery | |||||
| . | |||||||
| . | Trees - large | ||||||
| . | . | Johannesburg | Enviro Trees | ||||
| . | ![]() |
||||||
| . | Organic Products | ||||||
| . | Johannesburg | Earth Buddies | |||||
| . | |||||||
| . | . | Plant Encyclopaedia | Botany.com | ||||
| . | ![]() |
||||||
| . | Planters / Containers | ||||||
| . | National | Styler | |||||
| . | |||||||
| . | . | Cape Town | Smart Planters | ||||
| . |
|
||||||
| . | Plants - General | Capelands Iris & Daylily | |||||
| . | |||||||
| . | Plants - Indigenous | PlantZAfrica | |||||
| . | . | ||||||
| . | ![]() |
Rose Farms | |||||
| . | Merafong | Living Gold | |||||
| . | |||||||
| . | Seed & Seedling | Cape Seed and Bulb | |||||
| . | . | Pannar Seeds | |||||
| . | ![]() |
Timber | |||||
| . | National | Mondi Ltd | |||||
| . | Sappi | ||||||
| . | Tunnel Construction | ||||||
| . | . | National | S A Everything - Agriculture - Crops | ||||
| . | ![]() |
||||||
| . | Worm Suppliers | ||||||
| . | Durban | Worms R Us | |||||
| . | |||||||
| . | . | ||||||
| . | ![]() |
||||||
| . | |||||||
| . | |||||||
| . | |||||||
| . |
| . |